Here you can and images and transcripts of earliest records of Southampton County, Virginia. In 2009, county records from the establishment of the county in 1749 through the early 1880s were digitized, indexed, and place on-line. STP later added images from the Library of Virginia that extend the collection of records through the early 20th century. More recently, STP has augments the collection to include obituaries and Church records as well as some records from other counties.
At the end of the first decade of the 21st century, in cooperation with Circuit Court Clerk, Richard Francis, volunteers of the Brantley Association of America digitized most of the Southampton County court book collection from 1749 through the early 1880s and recruited volunteers across the nation to index some 60,000 pages, involving approximately one million names. The effort has been named "The Southampton Project" (SoHP). All the images and initial indexes are products of the SoHP are available online for free.
This unique resource for genealogical research of was created by Kenneth Brantley and the with the cooperation the honorable , Clerk of Southampton County, Virginia Circuit Court, the , and a team of volunteer researchers. Mr. Brantley organized the photographic digitization and indexing of the court records from 1749 through the early 1880s of Southampton County, Virginia. Mr Brantley calls this collection “The Southampton Files.”
This web page has direct links in the table below to images of the records of Southampton County, but also provides access to enhanced versions of the Brantley Association files as well as some images of the Southampton County records at the Library of Virginia (LVA).
The "Enhanced Index" links in the table below provides access to new versions of the Brantley Association or LVA images. The original images have been converted to black and white and enhanced for clarity if in our judgement the source images benefit from image enhancement. The "Enhanced Index" also links to reformatted indices that directly link to the our enhanced images in a browser for rapid scanning and download.
For the purposes of STP, the most important link in the table is "Transcript". Clicking on "View" in the "Transcript" column displays a table of contents for corresponding book. Each table of contents gives the names of people and places on each page the book as well as a link to the transcript (if any) and associated image. For more info on transcripts, see this page. The utility of the STP site relies on you and your willingness to share your genealogical research.
The value of the STP relies on genealogical researchers like you. We welcome contributions of transcripts to expand our searchable collection. This web page has direct links in the table below to images of the records of Southampton County, but also provides access to enhanced versions of the Brantley Association files as well as some images of the Southampton County records at the Library of Virginia (LVA).
Source | Vital Records | Years | Pages | Brantley Gallery |
Brantley Image Index |
STP Enhanced Index | STP Transcripts |
BA | Birth Records | 1853-1870 | 890 | View | View | View | View |
BA | Death Records ( Work in progress ) | 1853-1890 | 461 | View | Coming | Coming | |
LVA | Birth Register (1881-1889 incomplete) | 1853-1893 | 472 | View | View | ||
LVA | Birth Records ( Partially indexed ) | 1853-1859 | 43 | View | View | ||
LVA | Birth Records ( Partially indexed ) | 1860-1869 | 95 | View | View | ||
LVA | Birth Records ( Partially indexed ) | 1870-1879 | 117 | View | View | ||
LVA | Birth Records ( Partially indexed ) | 1880-1889 | 157 | View | View | ||
LVA | Birth Records ( Work in progress ) | 1890-1896 | 123 | View | View | ||
LVA | Death Records | 1853-1896 | 266 | View | View |
Source | Marriage Records | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
BA | Marriage Register | 1750-1853 | 729 | View | View | View | View |
LVA | Marriage Register | 1751-1853 | 145 | N/A | M/A | View | View |
BA | Marriage Register | 1853-1872 | 46 | View | View | View | View |
BA | Marriage Book 1 | 1850-1861 | 87 | View | View | View | View |
BA | Marriage Book 1A | 1861-1872 | 498 | View | View | View | View |
BA | Marriage Book 2 | 1872-1876 | 515 | View | View | View | View |
BA | Marriage Book 3 | 1876-1879 | 487 | View | View | View | View |
BA | Marriage Book 4 | 1879-1882 | 500 | View | View | View | View |
BA | Marriage Book 5 | 1882-1886 | 554 | View | View | View | View |
BA | Marriage Book 6 | 1886-1890 | 594 | View | View | View | View |
STP | Marriage Book 7 | 1890-1893 | 593 | View | View | ||
STP | Marriage Book 8 | 1893-1896 | 1895 | View | View | ||
STP | Marriage Book 9 | 1896-1899 | 579 | View | View | ||
STP | Marriage Book 10 | 1899-1902 | 637 | View | View | ||
STP | Marriage Book 11 | 1902-1904 | 1904 | View | View | ||
STP | Marriage Book 12 | 1904-1907 | 601 | View | View | ||
STP | Marriage Book 13 | 1907-1910 | 603 | View | View | ||
STP | Marriage Book 14 | 1910-1912 | 608 | View | View | ||
STP | Marriage Book 15 | 1912-1915 | 598 | View | View | ||
STP | Marriage Book 16 | 1915-1917 | 604 | View | View | ||
STP | Marriage Book 17 | 1917-1920 | 602 | View | View | ||
STP | Marriage Book 18 | 1920-1922 | 609 | View | View | ||
STP | Marriage Book 19 | 1922-1924 | 603 | View | View | ||
STP | Marriage Book 20 | 1924-1927 | 611 | View | View |
Source | Will Books | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
BA | Will Book 1 | 1747-1762 | 535 | View | View | View | View |
BA | Will Book 2 | 1762-1772 | 510 | View | View | View | View |
BA | Will Book 3 | 1772-1783 | 439 | View | View | View | View |
BA | Will Book 3 Guardianship | 1772-1782 | 87 | View | View | View | View |
BA | Will Book 4 | 1783-1797 | 840 | View | View | View | View |
BA | Will Book 5 | 1797-1804 | 551 | View | View | View | View |
BA | Will Book 6 | 1804-1810 | 755 | View | View | View | View |
BA | Will Book 7 | 1810-1815 | 463 | View | View | View | View |
BA | Will Book 8 | 1815-1818 | 540 | View | View | View | View |
BA | Will Book 9 | 1812-1828 | 376 | View | View | View | View |
BA | Will Book 10 | 1825-1832 | 412 | View | View | View | View |
BA | Will Book 11 | 1832-1837 | 610 | View | View | View | View |
BA | Will Book 11A | 1833-1897 | 231 | View | View | View | View |
BA | Will Book 12 | 1837-1842 | 606 | View | View | View | View |
BA | Will Book 13 | 1842-1847 | 684 | View | View | View | View |
BA | Will Book 14 | 1847-1852 | 658 | View | View | View | View |
BA | Will Book 15 | 1852-1857 | 714 | View | View | View | View |
BA | Will Book 16 | 1857-1860 | 704 | View | View | View | View |
BA | Will Book 17 | 1860-1863 | 721 | View | View | View | View |
BA | Will Book 18 | 1863-1867 | 696 | View | View | View | View |
BA | Will Book 19 | 1867-1874 | 732 | View | View | View | View |
BA | Will Book 20 | 1874-1881 | 743 | View | View | View | View |
Source | Deed Books | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
---|---|---|---|---|---|---|---|
BA | Deed Book 1 | 1749-1753 | 524 | View | View | View | View |
BA | Deed Book 2 | 1753-1760 | 358 | View | View | View | View |
BA | Deed Book 3 | 1763-1767 | 456 | View | View | View | View |
BA | Deed Book 4 | 1767-1773 | 551 | View | View | View | View |
BA | Deed Book 5 | 1773-1775 | 517 | View | View | View | View |
BA | Deed Book 6 | 1775-1787 | 382 | View | View | View | View |
BA | Deed Book 7 | 1787-1793 | 844 | View | View | View | View |
BA | Deed Book 8 | 1793-1798 | 734 | View | View | View | View |
BA | Deed Book 9 | 1798-1802 | 645 | View | View | View | View |
BA | Deed Book 10 | 1802-1805 | 537 | View | View | View | View |
BA | Deed Book 11 | 1805-1809 | 647 | View | View | View | View |
BA | Deed Book 12 | 1809-1812 | 446 | View | View | View | View |
BA | Deed Book 13 | 1812-1814 | 359 | View | View | View | View |
BA | Deed Book 14 | 1814-1816 | 435 | View | View | View | View |
BA | Deed Book 15 | 1816-1818 | 445 | View | View | View | View |
BA | Deed Book 16 | 1818-1819 | 356 | View | View | View | View |
BA | Deed Book 17 | 1819-1820 | 354 | View | View | View | View |
BA | Deed Book 18 | 1821-1822 | 540 | View | View | View | View |
BA | Deed Book 19 | 1822-1826 | 529 | View | View | View | View |
BA | Deed Book 20 | 1826-1828 | 482 | View | View | View | View |
BA | Deed Book 21 | 1828-1831 | 551 | View | View | View | View |
BA | Deed Book 22 | 1831-1833 | 469 | View | View | View | View |
BA | Deed Book 23 | 1833-1836 | 713 | View | View | View | View |
BA | Deed Book 24 | 1836-1840 | 561 | View | View | View | View |
BA | Deed Book 25 | 1840-1843 | 682 | View | View | View | View |
BA | Deed Book 26 | 1843-1846 | 603 | View | View | View | View |
BA | Deed Book 27 | 1846-1850 | 595 | View | View | View | View |
BA | Deed Book 28 | 1850-1851 | 709 | View | View | View | View |
BA | Deed Book 29 | 1851-1860 | 653 | View | View | View | View |
BA | Deed Book 30 | 1860-1870 | 692 | View | View | View | View |
BA | Deed Book 31 | 1870-1874 | 704 | View | View | View | View |
BA | Deed Book 32 | 1874-1877 | 697 | View | View | View | View |
BA | Deed Book 33 | 1877-1879 | 656 | View | View | View | View |
BA | Deed Book 34 | 1879-1880 | 592 | View | View | View | View |
BA | Deed Book 35 | 1880-1881 | 664 | View | View | View | View |
Source | /Court Order Books | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
BA | Court Order Book | 1749-1754 | 521 | View | View | View | View |
BA | Court Order Book | 1754-1759 | 538 | View | View | View | View |
BA | Court Order Book | 1759-1763 | 319 | View | View | View | View |
BA | Court Order Book > (A & B) | 1768-1772 | 541 | A or B | View | View | View |
BA | Court Order Book > (A & B) | 1772-1777 | 503 | View | View | View | View |
BA | Court Order Book | 1778-1784 | 517 | View | View | View | View |
BA | Court Order Book | 1784-1788 | 503 | View | View | View | View |
BA | Court Order Book | 1802-1803 | 449 | View | View | View | View |
BA | Court Order Book | 1803-1805 | 551 | View | View | View | View |
BA | Court Order Book | 1805-1807 | 80 | View | View | View | View |
BA | Court Order Book | 1807-1808 | 217 | View | View | View | View |
BA | Court Order Book | 1811-1812 | 80 | View | View | View | View |
BA | Court Order Book | 1814-1816 | 460 | View | View | View | View |
BA | Court Order Book | 1816-1819 | 556 | View | View | View | View |
BA | Court Order Book | 1819-1822 | 437 | View | View | View | View |
BA | Court Order Book | 1822-1824 | 406 | View | View | View | View |
BA | Court Order Book | 1824-1824 | 119 | View | View | View | View |
BA | Court Order Book | 1824-1830 | 359 | View | View | View | View |
BA | Court Order Book | 1835-1839 | 535 | View | View | View | View |
BA | Court Order Book | 1839-1843 | 703 | View | View | View | View |
BA | Court Order Book | 1843-1849 | 745 | View | View | View | View |
BA | Court Order Book | 1870-1875 | 702 | View | View | View | View |
BA | Court Order Book | 1875-1881 | 524 | View | View | View | View |
Source | Court Minute Books | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
BA | Court Minute Book | 1771-1772 | |||||
BA | Court Minute Book | 1776-1811 | |||||
LVA | Court Minute Book | 1775-1776 | 52 | View | View | ||
BA | Court Minute Book | 1786-1790 | 270 | View | View | View | View |
BA | Court Minute Book | 1790-1793 | 103 | View | View | View | View |
BA | Court Minute Book | 1793-1799 | 435 | View | View | View | View |
BA | Court Minute Book | 1799-1803 | 355 | View | View | View | View |
BA | Court Minute Book | 1804-1806 | 277 | View | View | View | View |
BA | Court Minute Book | 1806-1809 | |||||
BA | Court Minute Book | 1809-1813 | 169 | View | View | View | View |
BA | Court Minute Book (Addendum) | 1809-1813 | 86 | View | View | View | View |
BA | Court Minute Book | 1813-1816 | 355 | View | View | View | View |
BA | Court Minute Book | 1816-1819 | 556 | View | View | View | View |
BA | Court Minute Book | 1819-1824 | 368 | View | View | View | View |
BA | Court Minute Book | 1830-1835 | 412 | View | View | View | View |
BA | Court Minute Book | 1835-1842 | 465 | View | View | View | View |
BA | Court Minute Book | 1842-1848 | 473 | View | View | View | View |
BA | Court Minute Book | 1848-1855 | 616 | View | View | View | View |
BA | Court Minute Book | 1855-1861 | 576 | View | View | View | View |
BA | Court Minute Book | 1861-1870 | 631 | View | View | View | View |
Source | Guardianship Books | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
BA | Guardianships | 1751-1772 | 241 | View | View | View | View |
BA | Guardianships | 1798-1836 | 387 | View | View | View | View |
BA | Guardianships | 1776-1810 | 434 | View | View | View | View |
BA | Guardianships | 1848-1857 | 527 | View | View | View | View |
Source | Chancery Records | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
BA | Southampton County Chancery Records | 1832-1858 | 494 | View | View | View | View |
BA | Southampton County Chancery Records | 1859-1882 | 662 | View | View | View | View |
LVA | Southampton County Chancery Records | 1740-1769 | 96 | View | View | ||
LVA | Southampton County Chancery Records | 1770-1799 | 393 | View | View | ||
LVA | Southampton County Chancery Records | 1800-1819 | 745 | View | View | ||
LVA | Southampton County Chancery Records | 1820-1829 | 438 | View | View | ||
LVA | Southampton County Chancery Records | 1830-1839 | 429 | View | View | ||
LVA | Southampton County Chancery Records | 1840-1849 | 388 | View | View | ||
LVA | Southampton County Chancery Records | 1850-1859 | 373 | View | View | ||
LVA | Southampton County Chancery Records | 1860-1869 | 198 | View | View | ||
LVA | Southampton County Chancery Records | 1870-1879 | 410 | View | View | ||
LVA | Southampton County Chancery Records | 1880-1889 | 243 | View | View | ||
LVA | Southampton County Chancery Records | 1890-1899 | 297 | View | View | ||
LVA | Southampton County Chancery Records | 1900-1909 | 328 | View | View | ||
LVA | Southampton County Chancery Records | 1910-1919 | 51 | View | View | ||
LVA | IOW County Chancery Records | 1740-1800 | 295 | View | View | ||
LVA | IOW County Chancery Records | 1800-1819 | 631 | View | View | ||
LVA | IOW County Chancery Records | 1820-1829 | 287 | View | View | ||
LVA | IOW County Chancery Records | 1830-1839 | ? | View | View | ||
LVA | IOW County Chancery Records | 1840-1849 | 255 | View | View | ||
LVA | IOW County Chancery Records | 1850-1859 | 143 | View | View | ||
LVA | IOW County Chancery Records | 1860-1869 | 124 | View | View | ||
LVA | IOW County Chancery Records | 1870-1879 | 262 | View | View | ||
LVA | IOW County Chancery Records | 1880-1889 | 181 | View | View | ||
LVA | IOW County Chancery Records | 1890-1899 | 153 | View | View | ||
LVA | IOW County Chancery Records | 1900-1909 | 215 | View | View | ||
LVA | IOW County Chancery Records | 1910-1919 | 200 | View | View | ||
LVA | IOW County Chancery Records | 1920-19209 | 223 | View | View | ||
LVA | IOW County Chancery Records | 1930-1939 | 239 | View | View | ||
LVA | IOW County Chancery Records | 1940-1949 | 151 | View | View | ||
LVA | Nansemond County Chancery Records | 1860-1869 | 79 | View | View | ||
LVA | Nansemond County Chancery Records | 1870-1879 | 160 | View | View | ||
LVA | Nansemond County Chancery Records | 1880-1889 | 157 | View | View | ||
LVA | Nansemond County Chancery Records | 1890-1899 | 250 | View | View | ||
LVA | Nansemond County Chancery Records | 1900-1909 | 351 | View | View | ||
LVA | Nansemond County Chancery Records | 1910-1919 | 257 | View | View | ||
LVA | Nansemond County Chancery Records | 1920-1929 | 235 | View | View | ||
LVA | Nansemond County Chancery Records | 1930-1949 | 405 | View | View |
Source | Census | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
STP | 1850 Nottoway Parish | 1850 | 104 | View | View | ||
STP | 1850 St Lukes Parish | 1850 | 104 | View | View |
Source | Church | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
STP | Black Water Monthly Meeting | 1752-1809 | 29 | View | View |
Source | Miscellaneous Books | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
BA | Commission of Safety | 1775-1776 | 49 | View | View | View | View |
BA | Procession Map Book | 1826-1836 | 72 | View | View | View | View |
BA | Voter Registration Book | 1902 | 65 | View | View | View | View |
LVA | Confederate Pensions | 1900 | ??? | View | View | ||
LVA | Confederate Pensions | 1902 | 866 | View | View | ||
STP | Obituaries | 1750-Present | 1463 | View |
Source | References | Years | Pages | Brantley Gallery | Image Index | Enhanced Index | Transcripts |
STP | 17th Century Isle of Wight County Virginia | 1600-1700 | 761 | View | View | ||
STP | Cavaliers and Pioneers Abstracts of Virginia Land Patents and Grants | 1623-1800 | 576 | View | View | ||
STP | Persons Lineage by George Fuller Walker | 1623-1905 | 194 | View | |||
STP | Southampton Bi-Centennial Program | 1749-1949 | 40 | View | View | ||
STP | Southampton Folklore by Mrs John E Beale | 1749-1900 | 60 Articles | View | |||
STP | The Story of the Myricks | 1200-1952 | 254 | View |
The records of Southampton County are remarkably complete. They have suffered neither the vicissitudes of nature nor man. The records in this collection include:
This collection includes both the images from the Brantley files and the Library of Virginia. The Brantley files show the first recorded birth in Southampton County is in Oct 1853, a slave named Simpson born to mother Mary and owned by A B Urquhart. These birth records appear in order when the birth was reported to the county. The LVA files are the annual report provided to the State of Virginia by the county. The LVA records seem to be more complete than the Brantley files. For example, Elliot Williams is the first entry in the LVA files but does not appear in the Brantley files.
Note: Records in the LVA collection end with the year 1896 and are included on the STP site; however, only records before 1881 have been indexed.
The records of Southampton County included in this repository include
Chancery Causes are cases of equity. According to Black's Law Dictionary they are administered according to fairness as contrasted with the strictly formulated rules of common law.
A judge, not a jury, determines the outcome of the case. Because the records rely so heavily on testimony from witnesses, they offer a unique glimpse into the lives of Virginians.
The images here are included in Chancery Causes, 1749-1912, and have been indexed into the Chancery Records Index by the Library of Virginia. Cases are identified by style of suit consisting of plaintiff and defendant names. Surnames of others involved in a suit, including secondary plaintiffs and defendants, witnesses, deponents and affiants, and family members with surnames different from the plaintiff or defendant are indexed. Entries also include the reel number and image number of where each chancery suit can be found on microfilm.
Chancery causes often involved (1) divisions of estates or land, (2) disputes over wills, divorces, debt, or (3) business disputes. Predominant documents found in chancery causes include bills (plaintiff's complaint), answers (defendant's response), decrees (court's decision), depositions, affidavits, correspondence, lists of heirs, deeds, wills, slave records, business records or vital statistics, among other items. Plats, if present, are noted, as are wills from localities with an incomplete record of wills or localities other than the one being indexed.
Chancery causes are useful when researching local history, genealogical information, and land or estate divisions. They are a valuable source of local, state, social, and legal history and a primary source for understanding a locality's history. The earliest chancery record of in this collection is for a case heard by Robert B Taylor on 2 Apr 1832.
On August 1, 1774, with the meeting of Virginia's first revolutionary convention, the advocates of change took the first step toward creating a government in opposition to royal authority in the colony. That new government was firmly established in July 1775 when the Committee of Safety was formed to serve as the executive agency based on an ordinance adopted on August 24, 1775, by the third revolutionary convention. Until Patrick Henry became governor on July 6, 1776, the committee served as the executive authority of the government.
The eleven man committee controlled military and civilian matters when the Convention was not in session. The power of the Committee was considerable, since it commanded a permanent army and, to meet the needs of the war, it had the authority to become involved in the economy to an extent unknown before. Besides enforcing the ban on British trade and procuring supplies for the army, the delegates extended the authority to operate cannon works at Fredericksburg and lead mines in Fincastle County, as well as subsidize the production of sulfur and saltpeter for gunpowder.
The Committee of Safety was appointed by the third revolutionary convention of 1775 for the protection of the colony. It had the power to grant commissions to officers, to appoint commissioners and paymasters, to issue warrants for arms and provisions, to call minute-men and militia into service, and to direct the movement of the Army.
The Safety Committees were formed as headquarters for the Colonial Militia. There was a local committee formed, or there should have been one formed, in each county and city and town in the American colonies and the proceedings should all be in the offices of the clerks of the courts, the repositories of local public records. So far as Virginia is concerned, however, these repositories have suffered much from fire, war, and official neglect; and their present contents, both in cases where there have been losses of original papers. Only four sets of minutes (including those from Southampton County) are known to exist for Virginia.
The oldest record of the Southampton County Commission of Safety is dated 20 Sep 1776 and names the members of the Commission and records the committee proceedings where Benjamin Worrell, John Porter, and Jonathan Pope were charged with uuttering words inimical to the rights of America
,
Virginia provided for her Confederate veterans and their widows and dependents with three pension acts: 1888, 1900, and 1902. These acts varied in the persons that they covered, and the amount paid. These pension applications are indexed on a separate microfilm publication of the Virginia State Library and Archives,
At the end of Reconstruction in January 1870 the Virginia General Assembly began to financially assist Virginia Confederate veterans and their families.
An act was passed on 2 April 1902 to provide pensions for soldiers, sailors, and marines of Virginia who were wounded or disabled in the war between the States, and for the widows of same who lost their lives in said service or by reason of wounds or disease contracted therein. The applicant must have been a Virginia resident for 2 years and a resident for 1 year of the locality from whloh the certified application was made. Public office-holders with salaries above $150 were restricted from applying and proof from fellow soldiers was required. In oases of disability or death, the evidence of a doctor was required to state the nature of the disability or cause of death. In addition to the service information required, the applications included information about age and birthplace and in the case of widows, marriage date and place. Current residence of the applicant, occupation, and property owned (must be less than $500) or income (must be less than $150 per annum) were also to be listed. Individuals receiving pensions from other sources or who resided in public institutions were also prohibited from applying. An annual affidavit confirming the above facts was required of all applicants.
An extension of this act was passed allowing applications after the previous 1902 deadline.
Submit suggestion/comment/critique/error(s) to the Southampton Transcription Project by clicking the link here.