Vicksville (GNIS FID: 1500257) is a populated place located in Southampton County at latitude 36.813 and longitude -77.022. The elevation of Vicksville is 92 feet.
According to official records of the Office of Postmaster General, Vicksville had a postoffice established in 1837 and discontinued in 1909. The official list of US post offices for Southampton County are
ZIP Code | Post Office | Date Established | Date Discontinued |
---|---|---|---|
23827 | BOYKINS | ||
23828 | BRANCHVILLE | 03/20/1852 | |
COBBSVILLE | 10/30/1873 | 11/19/1877 | |
23844 | DREWRYVILLE | 04/04/1838 | |
23851 | FRANKLIN | 07/13/1836 | |
23859 | HANDSOM | 06/16/1996 | |
23866 | IVOR | 11/20/1858 | |
23874 | NEWSOMS | 01/15/1836 | |
23878 | SEDLEY | 05/07/1896 | |
VICKSVILLE | 03/28/1837 | 03/13/1909 |
Vicksville is on the road from Courtland to Ivor (Rt 616) near the intersection with Unity Road (Rt 603).
Vicksville is south of Berlin VA.
Berlin appears on Civil War era maps of Southampton County. Nearby geographic features are Berlin, Pretlows Mill, Black Creek, Tuscarora Swamp, Union Church, and Quaker Meeting House. See the map for families living nearby.