Carr Bowers was a jurist at the trial of Nat Turner

Carr Bowers was sheriff of Southampton County, Virginia.

Dr Carr Bowers was the Southampton County school commissioner. In 1838, he and James Holmes built the Blackwater Free School.[2]

Carr Bowers was a slace owner but may have had abolitionist view. He was a contributor to the American Colonization Society.[1]

Carr Bowers was a physician.

Capt Carr Bowers served in 1805 in 65th Regiment, 2nd Batallion

BIRTHS FROM SOUTH QUAY BAPTIST CHURCH RECORDS

Father John Bowers

  1. son Carr 6 Sept. 1778
  2. dau. Polly 9 Jany. 1781

Married 
Sarah Applewhaite Lawrence (1779–)
Daughter of John Lawrence (–1787) and Mary* Bridger*
This was sarah's 2nd marriage
Carr and Sarah hd one son, John Lawrence Bowers

Marriage
Carr Bowers  13 Feb1823 Norfolk, Virginia Sarah Bowers
Sarah Bowers 13 Feb1823 Norfolk, Virginia Carr Bowers

Mar 1805
Isle of Wight County, Virginia
Chancery Suit 1820-053. Bill filed. Carr Bowers & Sarah his wife, against Mary Holmes, Administratrix of Estate of Joseph Holmes. 

Will
5 May 1860 • Southampton County, Virginia
Will Book 17, page 371-374.

1810
Name: 	Carr Bowers 
Home in 1810 (City, County, State): 	Southampton, Shenandoah, Virginia
Free White Persons - Males - Under 10: 	1
Free White Persons - Males - 26 thru 44 : 	2
Free White Persons - Females - 10 thru 15: 	1
Free White Persons - Females - 26 thru 44: 	2
Numbers of Slaves: 	11
Number of Household Members Under 16: 	2
Number of Household Members Over 25: 	4
Number of Household Members: 	17

1820
Name: 	Carr Bowers
Home in 1820 (City, County, State): 	Southampton, Virginia
Enumeration Date: 	August 7, 1820

1830
Name: 	Carr Bowers
Home in 1830 (City, County, State): 	Southampton, Virginia
Free White Persons - Males - 20 thru 29: 	2
Free White Persons - Males - 50 thru 59: 	1
Free White Persons - Females - Under 5: 	1
Free White Persons - Females - 15 thru 19: 	1
Free White Persons - Females - 20 thru 29: 	1
Free White Persons - Females - 50 thru 59: 	1
Slaves - Males - Under 10: 	3
Slaves - Males - 10 thru 23: 	6
Slaves - Males - 24 thru 35: 	3
Slaves - Males - 36 thru 54: 	1
Slaves - Females - Under 10: 	7
Slaves - Females - 10 thru 23: 	2
Slaves - Females - 24 thru 35: 	1
Slaves - Females - 36 thru 54: 	2
Free White Persons - Under 20: 	2
Free White Persons - 20 thru 49: 	3
Total Free White Persons: 	7
Total Slaves: 	25
Total - All Persons (Free White, Slaves, Free Colored): 	32

1850
Name: 	Carr Bowers
Gender: 	Male
Age: 	72
Birth Year: 	abt 1778
Birthplace: 	Virginia
Home in 1850: 	Nottoway Parish, Southampton, Virginia, USA
Occupation: 	Physician
Industry: 	Medical and other health services, except hospitals
Real Estate: 	12000
Line Number: 	23
Dwelling Number: 	442
Family Number: 	442
Household Members: 	
Name 	Age
Carr Bowers 	72
Sarah A Bowers 	71
John B Walthall 	20
Josephus Turner 	28
Catherine Council 	26
Bettie Council 	23

1850
Name: 	Carr Bowers
Residence Date: 	1850
Residence Place: 	Nottoway Parish, Southampton, Virginia, USA
Number of Enslaved People: 	18
All Enslaved People: 	
Gender 	Age
Male 	60
Male 	50
Male 	45
Male 	45
Male 	40
Male 	38
Male 	31
Male 	31
Male 	26
Male 	24
Male 	16
Male 	16
Male 	1
Female 	60
Female 	45
Female 	35
Female 	16
Female 	14

1860
Name: 	Carr Bowers
Age: 	81
Birth Year: 	abt 1779
Gender: 	Male
Birth Place: 	Southampton VA
Home in 1860: 	East Side Nottoway River, Southampton, Virginia
Post Office: 	Jerusalem
Dwelling Number: 	638
Family Number: 	620
Occupation: 	Farmer
Real Estate Value: 	18000
Personal Estate Value: 	92000
Household Members: 	
Name 	Age
Carr Bowers 	81
N Turner 	30
C Council 	35
E Council 	25
R Barrett 	46

Name: 	Carr Bowers
Birth Date: 	abt 1779
Birth Place: 	Southampton, Virginia
Death Date: 	25 Mar 1861
Death Place: 	Southampton, Virginia
Death Age: 	82
Race: 	White
Gender: 	Male
Father Name: 	James Bowers
Mother Name: 	Martha Bowers
FHL Film Number: 	2048586

U.S., War of 1812 Service Records, 1812-1815
Name:	Carr Bowers
Company:	65 REG'T (BLOW'S) VIRGINIA MILITIA.
Rank - Induction:	CAPTAIN
Rank - Discharge:	CAPTAIN


I,  James  Rochelle,  Clerk  of  the  County  Court  of  Southampton  in  the  State  of 
Virginia, do hereby certify, that Jeremiah Cobb, Thomas Pretlow, James W. Parker, 
Carr Bowers, Samuel B. Hines, and Orris A. Browne, esqr’s., are acting Justices of the  
Peace,  in  and  for  the  County  aforesaid,  and  were  members  of  the  Court  which  
convened at Jerusalem, on Saturday, the 5th day of November, 1831, for the trial of Nat,  
alias  Nat  Turner,  a  negro  slave,  late  the  property  of  Putnam  Moore,  deceased,  
who  was  tried  and  convicted,  as  an  insurgent  in  the  late  insurrection  in  the  
county  of  Southampton aforesaid, and that full faith and credit are due, and ought to 
be given to their acts as Justices of the peace aforesaid.      
—James Rochelle, C.S.C.C. (1831)

[1]Contributions, 13 AFR. REPOSITORY & COLONIAL J. 104, 104 (1837) (noting contribution from "Dr. Carr Bowers, Southampton, Va").

[2]Southampton County Diarists in the Civil War Era: Elliott L. Story and Daniel W. Cobb